Cuadro 18.3  Hoteles. Tasa de ocupación de habitaciones por categoría. Ciudad de Buenos Aires. Octubre 2001 / diciembre 2006
 
Período Total Categoría
1 estrella 2 estrellas 3 estrellas 4 estrellas 5 estrellas Apart
(en porcentaje)
2001
Octubre . . . 35,2 41,4 51,1 44,7
Noviembre . . . 37,3 43,2 50,3 39,8
Diciembre . . . 22,6 28,8 39,4 36,0
2002
Enero . . . 17,1 22,5 42,2 28,4
Febrero . . . 21,7 23,4 41,9 29,8
Marzo . . . 30,7 33,4 40,1 37,5
Abril . . . 34,9 38,9 37,6 33,6
Mayo . . . 36,4 38,4 37,1 42,6
Junio . . . 36,3 40,8 35,0 48,9
Julio 43,6 21,8 30,1 50,1 54,0 32,0 47,3
Agosto 45,2 32,3 28,2 45,1 57,9 36,7 49,5
Septiembre 42,8 23,5 30,2 43,2 54,4 36,4 43,5
Octubre 47,9 30,4 34,1 44,7 61,2 41,5 49,8
Noviembre 52,4 33,4 34,8 45,3 67,3 48,8 58,0
Diciembre 45,2 27,6 28,0 40,8 54,8 47,7 47,2
2003
Enero 40,3 17,1 30,0 35,3 48,3 43,7 42,5
Febrero 47,1 24,1 32,3 42,6 56,7 50,5 47,2
Marzo 55,7 46,8 37,9 48,4 66,0 59,0 53,7
Abril 53,4 36,3 38,7 50,4 63,7 51,8 57,3
Mayo 50,1 39,2 38,0 47,7 59,1 48,1 50,5
Junio 52,0 40,2 39,0 50,7 60,3 49,8 55,7
Julio 60,0 43,5 51,2 65,9 70,8 49,1 59,3
Agosto 57,9 42,8 50,3 58,9 70,2 47,7 57,0
Septiembre 58,1 46,6 46,1 62,0 67,2 51,4 57,1
Octubre 66,2 45,6 52,2 67,6 74,6 66,2 63,1
Noviembre 71,8 47,4 56,6 69,4 80,7 75,4 69,1
Diciembre 57,9 44,8 48,4 54,9 64,1 60,7 54,6
2004
Enero 51,1 38,8 36,6 48,8 54,0 59,7 49,0
Febrero 58,9 44,3 46,5 51,9 65,2 65,5 57,8
Marzo 67,3 44,1 53,8 61,6 72,4 75,6 70,9
Abril 65,2 44,9 53,6 61,8 70,1 69,1 71,7
Mayo 55,9 43,1 47,9 54,5 63,2 55,9 50,3
Junio 57,8 41,6 49,4 55,5 66,2 54,3 61,4
Julio 66,1 57,9 56,5 66,9 76,4 54,8 73,3
Agosto 65,0 53,8 53,6 61,8 74,1 60,0 72,8
Septiembre 66,4 50,9 52,4 62,8 75,0 63,9 75,5
Octubre 71,2 47,9 55,4 68,5 76,7 75,9 78,9
Noviembre 78,9 48,4 60,4 73,7 85,0 90,0 80,8
Diciembre 64,5 36,6 48,7 59,9 69,7 72,4 72,9
2005
Enero ... 37,2 42,6 51,4 60,4 65,6 55,6
Febrero ... 41,1 47,4 57,2 71,3 74,9 68,6
Marzo ... 49,4 55,4 67,7 78,7 72,2 72,4
Abril ... 44,7 52,5 63,0 73,5 70,1 68,4
Mayo ... 42,6 48,1 60,1 69,9 60,5 60,5
Junio ... 46,8 54,0 62,2 73,3 54,6 58,7
Julio ... 51,5 62,0 70,5 78,7 58,9 74,2
Agosto ... 48,9 55,6 68,6 75,7 64,9 70,4
Septiembre ... 48,0 52,8 72,7 81,6 80,9 73,1
Octubre ... 46,2 53,0 76,7 78,3 80,6 68,2
Noviembre ... 49,7 57,1 78,8 86,6 91,7 72,6
Diciembre ... 43,4 44,4 61,8 70,2 71,1 57,3
2006
Enero ... 46,5 44,8 55,6 60,1 68,9 52,6
Febrero ... 58,5 50,8 63,8 69,1 78,6 59,8
Marzo ... 56,9 56,2 68,0 76,2 81,9 61,9
Abril ... 54,7 55,2 69,7 71,9 75,3 63,8
Mayo ... 55,3 52,9 65,7 67,4 67,4 59,2
Junio ... 54,6 50,5 61,6 67,1 55,1 59,5
Julio ... 65,7 60,7 71,5 73,3 56,3 64,7
Agosto ... 58,3 55,4 67,3 71,3 61,2 61,1
Septiembre ... 62,0 58,4 71,3 76,0 68,5 62,1
Octubre ... 62,3 58,6 72,7 80,2 72,5 67,1
Noviembre ... 62,7 61,1 75,6 85,3 89,3 71,0
Diciembre ... 51,6 50,8 62,1 67,1 71,0 57,9
Nota: en el año 2005 y 2006 no se presentan los totales por encontrarse en revisión los factores de expansión para las categorías de una y dos estrellas.
Fuente: Octubre 2001 / mayo 2002: Dirección General de Estadística y Censos (GCBA) sobre la base de datos de la Encuesta de Ocupación Hotelera - INDEC. Desde Junio 2002: 
Dirección General de Estadística y Censos (GCBA), Encuesta de Ocupación Hotelera (EOH).